LAB MEMBERSHIP PROGRAMMЕ
| MEMBERSHIP FEES (excluding GST) | BENEFITS | |
|---|---|---|
| Silver | ₹ 3,000 | 20% Discount |
| Gold | ₹ 5,000 | 25% Discount |
| Platinum | ₹ 10,000 | 30% Discount |
Membership fees are exclusive of applicable GST.
Membership is valid for financial year (April to March).
Pick & Drop Services Across India
Check Contact Us page for our lab locations and collection centers
Jaipur Jewellers Association members get additional 10% discount. T&C Apply
A. Single Gemstone: Loose or Mounted (Per Piece)
| Category | Member (GJEPC) | Non - Member |
|---|---|---|
| Regular Service (Standard Turnaround Time) | ₹ 1,050 | ₹ 1,300 |
| Regular Service (Urgent) | ₹ 1,550 | ₹ 1,900 |
| Primary Service (Emerald/ Ruby) | ₹ 1,300 | ₹ 1,600 |
| Add-on Service (Emerald/Sapphire) | ₹ 1,800 | ₹ 2,100 |
B. Origin Determination: Emerald, Ruby, Sapphire (Per Piece)
| Carat Weight | Member (GJEPC) | Non-Member |
|---|---|---|
| Up to 10.00 ct | ₹ 3,000 | ₹ 3,500 |
| Above 10.00 ct | ₹ 4,000 | ₹ 4,500 |
C. Origin Determination: Packet Lots (Per Piece)
| Minimum size: 1 ct | Member (GJEPC) | Non-Member |
|---|---|---|
| 5-15 pc in packet | ₹ 2,500 | ₹ 3,000 |
| 16-49 pc in packet | ₹ 2,200 | ₹ 2,700 |
| 50 or above in packet | ₹ 1,800 | ₹ 2,300 |
D. Origin Determination: Bead Strings (Per 10 cm)
| Details | Member (GJEPC) | Non-Member |
|---|---|---|
| - Minimum size of bead: 4 - Minimum chargeable: 10cm | ₹ 15,000 | ₹ 18,000 |
E. Bead Strings: Minimum Length: 10 cm
| Category | Member (GJEPC) | NonMember |
|---|---|---|
| Ruby, Sapphire, Emerald | ₹ 2,600 | ₹ 3,100 |
| Other Gemstones | ₹ 2,200 | ₹ 2,500 |
F. Packet Lot - Loose Gemstones - (Same Colour) (Per Piece)
| Service | Member (GJEPC) | Non-Member |
|---|---|---|
| 5-49 pc: Ruby, Sapphire, Emerald | ₹ 500 | ₹ 600 |
| 50-99 pc: Ruby, Sapphire, Emerald | ₹ 350 | ₹ 450 |
| 5-49 pc: Other gemstones | ₹ 400 | ₹ 500 |
| 50-99 pc: Other gemstones | ₹ 300 | ₹ 400 |
| 100-499 pc: all gemstones, above 0.05 ct each | ₹ 155* | |
| 500+ pc: all gemstones, above 0.05 ct each | ₹ 130* | |
| 100-199 рc: all gemstones, below 0.05 ct each | ₹ 155* | |
| 200+ pc: all gemstones, below 0.05 ct each | ₹ 105* | |
G. Gemlite Service (For Selected Semi-Precious Stones) (Per Piece)
| Category | Member (GJEPC) | Non-Member |
|---|---|---|
| Single stone (loose, mounted or strung) | ₹ 400 | ₹ 500 |
H. Pearl Single Gemstone: Loose or Mounted (Per Piece)
| Category | Member (GJEPC) | Non - Member |
|---|---|---|
| Regular Service (Standard Turnaround Time) | ₹ 1,050 | ₹ 1,300 |
| Regular Service (Urgent) | ₹ 1,550 | ₹ 1,900 |
I. Pearl Bead Strings: Minimum Length: 10 cm
| Category | Member (GJEPC) | NonMember |
|---|---|---|
| Pearl | ₹ 2,600 | ₹ 3,100 |
J. Pearl Packet Lot - Loose Gemstones - (Same Colour) - (Per Pc)
| Service | Member (GJEPC) | Non-Member |
|---|---|---|
| 5-49 pc: Pearl | ₹ 500 | ₹ 600 |
| 50-99 pc: Pearl | ₹ 350 | ₹ 450 |
| 100-499 pc: above 0.05 ct each | ₹ 155* | |
| 500+ pc: 0.05 ct each | ₹ 130* | |
K. Grading - Loose Diamond
| Size | Member (GJEPC) | Non-Member | ||
|---|---|---|---|---|
| A4 Size | Credit Card | A4 Size | Credit Card | |
| 0.05-0.22 ct | ₹ 950 | ₹ 750 | ₹ 1,150 | ₹ 900 |
| 0.23-0.29 ct | ₹ 1,100 | ₹ 850 | ₹ 1,300 | ₹ 1,000 |
| 0.30-0.49 ct | ₹ 1,300 | ₹ 1,050 | ₹ 1,550 | ₹ 1,250 |
| 0.50-0.69 ct | ₹ 1,500 | ₹ 1,150 | ₹ 1,800 | ₹ 1,400 |
| 0.70-0.99 ct | ₹ 1,700 | ₹ 1,250 | ₹ 2,050 | ₹ 1,500 |
| 1.00-2.00 ct | ₹ 2,100 | ₹ 1,500 | ₹ 2,500 | ₹ 1,800 |
- All fees are in Indian Rupees, Per Stone
- For Urgent Report 50% Extra on Regular Charges
Duplicate reports: Rs. 300
L. Diamond Packet Screening
| Category | Member (GJEPC) | Non-Member |
|---|---|---|
| Star/Melee (minimum chargeable 10ct) | ₹ 210 | ₹ 260 |
| Polki-cut | ₹ 260 | ₹ 315 |
M. Coloured Gemstone Jewellery (complete disclosure) (Per Piece)
| Category | Member (GJEPC) | Non-Member |
|---|---|---|
| 5-15 pieces injewellery | ₹ 675 | ₹ 775 |
| 16-99 pieces in jewellery | ₹ 475 | ₹ 575 |
| 100+ pieces | ₹ 275 | |
| 25% sampling, if minimum number of stones are 100 or more | ₹ 475 | ₹ 575 |
N. Diamond / Coloured Stone Jewellery Identification & Grading
| Item Type | Fees |
|---|---|
| Rings/Pendants/Earrings/Bracelets/Bangles | ₹ 525/Item |
| Necklaces | ₹ 1,050/Item |
| Top-up for Diamond Grading (minimum chargeable: 1 ct) | ₹ 155 per ct |
Fees mentioned are inclusive of GST
O. Diamond Jewellery Grading (Per Piece)
| Category | Member (GJEPC) | Non-Member |
|---|---|---|
| All Type of Diamond Jewellery (per ct) (minimum chargeable: Rs. 50 Per Item) | ₹ 300* + GST | |
* Membership discounts are not applicable